Skip to content

Express Entry Program for Canada

Express Entry is an online system used by Immigration, Refugees and Citizenship Canada (IRCC) to manage and process applications for skilled workers who want to become permanent residents of Canada through three of Canada’s federal economic immigration programs for skilled workers:

It is a competitive immigration system, ranking all eligible candidates against one another based on their age, education, language proficiency, work experience & other factors and then inviting the high-ranking candidates to apply for Canadian permanent residence through regular draws.

Eligibility Requirements

In order to eligible to apply under Express Entry Program, the applicant must:

  • have a minimum 1 year of continuous work experience in the last 10 years in the skill level O, A or B under the National Occupational Classification (NOC) list;
  • meet or exceed the minimum language threshold of Canadian language benchmark (CLB) as per the program requirement;
  • hold a Canadian educational credential equivalent to high school or a foreign educational credential along with an educational credential assessment (ECA) report must be provided from a designated agency.

How Express Entry works

  1. Determine Eligibility in one of the three economic immigration programs: Potential applicants will need to be eligible for one of the three immigration programs in Express Entry to get into the pool.
  2. Create an Express Entry profile: Eligible candidates are required to submit an Expression of Interest (EOI) by creating a profile in Express Entry portal summarizing their skills and credentials including Age, Education, Language, Work Experience, and others.

Providing valid language test results and ECA report are mandatory to submit with the application.

Following submission, eligible candidates are entered into a pool of applicants, where Comprehensive Ranking System (CRS) will be automatically applicable and applicants will be ranked on a scale of 1200 points. The higher a candidate’s CRS score, the higher the likelihood they will receive an Invitation to Apply (ITA).

Job bank

Candidates in the Express Entry pool can create an account on the Canada Job Bank, which eligible Canadian employers can use to find skilled foreign nationals and offer them a position.

If you claim a full-time Labour Market Impact Assessment (LMIA) approved job offer under Express Entry, you can now get:

  • 200 CRS points for NOC 00 jobs
  • 50 CRS points for any other NOC 0, A and B jobs
  1. Receive an Invitation to Apply (ITA): IRCC conducts Express Entry draws at regular intervals usually every two weeks and invites candidates above a certain rank to apply for Canadian permanent residence.
  2. Submit application for permanent residence to IRCC: Candidates, who receive Invitations to Apply (ITAs), are given 60 days to submit a complete online application for permanent residence. In this application, candidates will have to provide extensive personal information along with supporting documentation.

How Express Entry profile points determined

Candidates are given a score to determine their place in the express entry pool using a Comprehensive Ranking System.  Your Express Entry profile will get points based on:

  • Your age;
  • Your education level;
  • Your abilities in English and/or French (Canada’s 2 official languages);
  • Your work experience and skills;
  • If you have a job offer in Canada;
  • your spouse’s education, language abilities and work experience; and
  • Combination of above factors.

Additional points are also awarded if you have completed a college or university program in Canada or if you have a provincial nomination.

Comprehensive Ranking System (CRS) Score 

Provincial Nominee Programs aligned with Express Entry

With an aim to attract highly skilled immigrants and deal with labour market needs, many of Canada’s provinces and territories have provincial nominee immigration streams linked to Federal Express Entry.

While a nomination from one of Canada’s Provinces is not necessary to enter the Express Entry pool or receive an ITA, it can increase an applicant’s CRS score by 600 points, eventually enabling him/her receive an ITA quickly.

There have been a number of active Express Entry-aligned PNP streams that are quite popular and can open, fill, or change without notice.

Province Program
· Saskatchewan International Skilled Worker – Saskatchewan Express Entry
· Ontario Ontario Express Entry: Human Capital Priorities Stream
· Alberta The Alberta Immigrant Nominee Program (AINP)

Express Entry Stream

· The New Brunswick* The Express Entry Labour Market Stream (EELMS)
· Prince Edward Island PEI PNP Express Entry
· Newfoundland and Labrador* The Newfoundland Express Entry Skilled Worker stream
· British Columbia* Express Entry BC Skilled Worker
· Manitoba The Manitoba Immigrant Nominee Program (MPNP – Federal Express Entry pathway
· Nova Scotia* Nova Scotia Demand: Express Entry
· Northwest Territories* Northwest Territories Nominee Program (NTNP) – Express Entry
· Yukon* Yukon Nominee Program (YNP) – Express Entry

 

*Some of the provinces require application to have a job offer to be eligible to apply while others do not.

Details of Express Entry Draws conducted so far:

 

Express-Entry-Draws-2024

303July 16, 2024670 (*Provincial Nominee- Draw)1391

Draw No Draw Date CRS Cut Off ITAs Issued
314 September 13, 2024 446 (*French Language Proficiency- Draw) 1000
313 September 09, 2024 732 (*Provincial Nominees- Draw) 911
312 August 27, 2024 507 (*Canadian Experience Class Only- Draw) 3300
311 August 26, 2024 694 (*Provincial Nominees- Draw) 1121
310 August 15, 2024 394 (*French Language Proficiency- Draw) 2000
309 August 14, 2024 509 (*Canadian Experience Class Only- Draw) 3200
308 August 13, 2024 690 (*Provincial Nominees- Draw) 763
307 July 31, 2024 510 (*Canadian Experience Class- Draw) 5000
306 July 30, 2024 686 (*Provincial Nominee- Draw) 964
305 July 18, 2024 515 (*Canadian Experience Class Only- Draw) 6300
304 July 17, 2024 515 (*Canadian Experience Class Only- Draw) 6300
302 July 08, 2024 420 (*French Language Proficiency- Draw) 3200
301 July 05, 2024 445 (*Healthcare Occupations) 3750
300 July 04, 2024 436 (*Trades Occupations) 1800
299 July 02, 2024 736 (*Provincial Nominee- Draw) 920
298 June 19, 2024 633 (*Provincial Nominee Draw) 1499
297 May 31, 2024 522 (*Canadian Experience Class) 3000
296 May 30, 2024 676 (*Provincial Nominee Draw) 2985
295 April 24, 2024 410 (*French Language Proficiency) 1400
294 April 23, 2024 529 (*All-Program Draw) 2095
293 April 11, 2024 491 (*STEM Occupations Only) 4500
292 April 10, 2024 549 (*All Program Draw) 1280
291 March 26, 2024 338 (*French Language Proficiency) 1500
290 March 25, 2024 524 (*All Program Draw) 1980
289 March 13, 2024 430 (*Transport Occupations Draw) 975
288 March 12, 2024 525 (*All Program Draw) 2850
287 February 29, 2024 336 (*French Language Proficiency Draw) 2500
286 February 17, 2024 534 (*All Program Draw) 1470
285 February 16, 2024 437 (*Agriculture & Agri-food occupations ) 150
284 February 14, 2024 422 (*Healthcare occupations) 3500
283 February 13, 2024 535 (*All Program- Draw) 1490
282 February 01, 2024 365 (*French language proficiency only) 7000
281 January 31, 2024 541 (*All Program- Draw) 730
280 January 23, 2024 543 (*All Program- Draw) 1040
279 January 10, 2024 546 (*All Program- Draw) 1510

Express-Entry-Draws-2023

Draw No Draw Date CRS Cut Off ITAs Issued
278 December 21, 2023 386 (Agriculture and Agri-Food Occupations) 400
277 December 20, 2023 435 (Transport Occupations) 670
276 December 19, 2023 425 (Trade Occupations) 1000
275 December 18, 2023 542 (*All program draw) 1325
274 December 8, 2023 481 (*STEM Category-Based draw) 5900
273 December 7, 2023 470 (French language proficiency draw) 1000
272 December 6, 2023 561 (*All program draw) 4750
271 October 26, 2023 431 (*Healthcare Occupations Category Based Draw) 3600
270 October 25, 2023 486 (*French Proficiency Category Based Draw) 300
269 October 24, 2023 776 (*PNP Specific-draw) 1548
268 October 10, 2023 500 (*All-Program draw) 3725
267 September 28, 2023 354 (Agriculture and Agri-food Occupations Draw) 600
266 September 27, 2023 472 (French Speakers Draw) 500
265 September 26, 2023 504 (All Program Draw) 3000
264 September 20, 2023 435(Transport occupations) 1000
263 September 19, 2023 531(All program draw) 3200
262 August 15, 2023 498(All program draw) 4300
261 August 3, 2023 388 (Trade Category) 1500
260 August 2, 2023 435 (French Speakers Category) 800
259 August 1, 2023 517 (All program draw) 2000
258 July 12, 2023 375(French Speakers Category) 3800
257 July 11, 2023 505(All program draw) 800
256 July 07, 2023 439(French Speakers Category) 2300
255 July 06, 2023 463 (Healthcare Category) 1500
254 July 05, 2023 486 (*STEM Category-Based draw) 500
253 July 04, 2023 511 (*All Program-draw) 700
252 June 28, 2023 476 (*Healthcare Category-Based draw) 500
251 June 27, 2023 476 (*All-Program draw)td> 500
251 June 27, 2023 486 (*All-Program draw)td> 4300
250 June 08, 2023 486 (*All-Program draw)td> 4800
249 May 24, 2023 488 (*All-Program draw) 4800
248 May 10, 2023 691 (*PNP-Only Draw) 589
247 April 26, 2023 483 (*All Program Draw) 3500
246 April 12, 2023 486 (*All-Program draw) 3500
245 March 29, 2023 481 (*All Program Draw) 7000
244 March 23, 2023 484 (*All Program Draw) 7000
243 March 15, 2023 490 (*All Program Draw) 7000
242 March 1, 2023 748 (*Provincial Nominee only) 667
241 February 15, 2023 791 (*Provincial Nominee only) 699
240 February 2, 2023 489 (*Federal Skilled Workers only) 3300
239 February 1, 2023 733 (*Provincial Nominee only) 893
238 January 18, 2023 490 (*All-Program draw) 5500
237 January 11, 2023 507 (*All-Program draw) 5500

Express-Entry-Draws-2022

Draw No Draw Date CRS Cut Off ITAs Issued
271 October 26, 2023 431 (*Healthcare Occupations Category Based Draw) 3600
236 November 23, 2022 491 (*All-Program draw) 4750
235 November 9, 2022 494 (*All-Program draw) 4750
234 October 26, 2022 496 (*All-Program draw) 4750
233 October 13, 2022 500 (*All-Program draw) 4250
232 September 28, 2022 504 (*All-Program draw) 3750
231 September 14, 2022 510 (*All-Program draw) 3250
230 August 31, 2022 516 (*All-Program draw) 2750
229 August 17, 2022 525 (*All-Program draw) 2250
228 August 3, 2022 533 (*All-Program draw) 2000
227 July 20, 2022 542 (*All-Program draw) 1750
226 July 6, 2022 557 (*All-Program draw) 1500
225 June 22, 2022 752 (*Provincial Nominee only) 636
224 June 8, 2022 796 (*Provincial Nominee only) 932
223 May 25, 2022 741 (*Provincial Nominee only) 589
222 May 11, 2022 753 (*Provincial Nominee only) 545
221 April 27, 2022 772 (*Provincial Nominee only) 829
220 April 13, 2022 782 (*Provincial Nominee only) 787
219 March 30, 2022 785 (*Provincial Nominee only) 919
218 March 16, 2022 754 (*Provincial Nominee only) 924
217 March 2, 2022 761 (*Provincial Nominee only) 1,047
216 February 16, 2022 710 (*Provincial Nominee only) 1082
215 February 2 ,2022 674 (*Provincial Nominee only) 1070
214 January 19, 2022 745 (*Provincial Nominee only) 1036
213 January 5, 2022 808 (*Provincial Nominee only) 392

Express-Entry-Draws-2021

Draw No Draw Date CRS Cut Off ITAs Issued
212 December 22, 2021 720 (*Provincial Nominee only) 746
211 December 10, 2021 698 (*Provincial Nominee only) 1032
210 November 24, 2021 737 (*Provincial Nominee only) 613
209 November 10, 2021 685 (*Provincial Nominee only) 775
208 October 27, 2021 744 (*Provincial nominees only) 888
207 October 13, 2021 720 (*Provincial Nominee only) 681
206 September 29, 2021 742 (*Provincial nominees only) 761
205 September 15, 2021 732 (*Provincial Nominee only) 521
204 September 14, 2021 462 (*Canadian Experience Class only) 2,000
203 September 1, 2021 764 (*Provincial nominees only) 635
202 August 19, 2021 403 (*Canadian Experience Class) 3,000
201 August 18, 2021 751 (*Provincial nominees only) 463
200 August 5, 2021 404 (*Canadian Experience Class) 3,000
199 August 4, 2021 760 (*Provincial nominees only) 512
198 July 22, 2021 357 (*Canadian Experience Class) 4500
197 July 21, 2021 734 (*Provincial nominees only) 462
196 July 08,2021 369 (*Canadian Experience Class) 4500
195 July 07,2021 760 (*Provincial nominees only) 627
194 June 24,2021 357 (*Canadian Experience Class) 6000
193 June 23,2021 742 (*Provincial nominees only) 1002
192 June 10,2021 368 (*Canadian Experience Class) 6000
191 June 9,  2021 711 (*Provincial nominees only) 940
190 May 31, 2021 380 (*Canadian Experience Class) 5956
189 May 26, 2021 713 (*Provincial nominees only) 500
188 May 20, 2021 397 (*Canadian Experience Class) 1842
187 May 13, 2021 401 (*Canadian Experience Class) 4,147
186 May 12, 2021 752 (*Provincial nominees only) 557
185 April 29, 2021 400 (*Canadian Experience Class only) 6000
184 April 28, 2021 717 (*Provincial nominees only) 381
183 16-April-2021 417 (*Canadian Experience Class) 6000
182 14-April-2021 753 (*Provincial Nominee Program) 266
181 1- April- 2021 432 (*Canadian Experience Class) 5000
180 31- March-2021 778 (*Provincial Nominee Class) 284
179 18- March-2021 449 (Canadian Experience Class) 5000
178 17- March-2021 682 (*Provincial Nominee Class) 183
177 8- March-2021 739 (*Provincial Nominee Class) 671
176 13-February-2021 75 (Canadian Experience Class) 27,332
175 10-February-2021 720 (*Provincial Nominee Class) 654
174 21-January-2021 454 (Canadian Experience Class) 4,626
173 20-January-2021 741 (*Provincial Nominee Class) 374
172 7-January-2021 461 (*Canadian Experience Class) 4750
171 6-January-2021 813 (*Provincial Nominee Class) 250

Express-Entry-Draws-2020

Express Entry Draws: 2020

Draw No Draw Date CRS Cut Off ITAs Issued
170 23-December-2020 468 (*All-program draw) 5,000
169 9-December-2020 469 (*All-program draw) 5,000
168 25-November-2020 469 (*All-program draw) 5,000
167 18-November-2020 472 (*All-program draw) 5,000
166 5-November-2020 478 (*All-program draw) 4,500
165 14-October-2020 471 (*All-program draw) 4,500
164 30-September-2020 471 (*All-program draw) 4,200
163 16-September-2020 472 (*All-program draw) 4,200
162 2-September-2020 475 (*All-program draw) 4,200
161 20-August-2020 454 (*Canadian Experience Class) 3,300
160 19-August-2020 771 (*Provincial Nominee Class) 600
159 6-August-2020 415 (*Federal Skilled Trades) 250
158 5-August-2020 476 (*all-program draw) 3,900
157 23-July-2020 445 (*Canadian Experience Class only) 3,343
156 22-July-2020 687 (*Provincial nominees only) 557
155 8-July-2020 478 3,900
154 25-June-2020 431 *Canadian Experience Class only 3,508
153 24-June-2020 696 *Provincial nominees only 392
152 11-June-2020 437 *Canadian Experience Class only 3,559
151 10-June-2020 743 *Provincial nominees only 341
150 28-May-2020 440 *Canadian Experience Class only 3,515
149 27-May-2020 757 *Provincial nominees only 385
148 15-May-2020 447 *Canadian Experience Class only 3,371
147 14-May-020 718 *Provincial nominees only 529
146 1-May-2020 452 *Canadian Experience Class only 3,311
145 29-April-2020 692 *Provincial Nominees only 589
144 16-April-2020 808 *Canadian Experience Class (CEC)only 3,782
143 15-April-2020 808 *Provincial Nominees only 118
142 9-April-2020 464 *Canadian Experience Class only 3,294
141 9-April-2020 698 *Provincial Nominees only 606
138 4-March-2020 471 3,900
137 19-February-2020 470 4,500
136 5-February-2020 472 3,500
135 22-January-2020 471 3,400
134 8-January-2020 473 3,400

Express-Entry-Draws-2019

Express Entry Draws: 2019

Draw No Draw Date CRS Cut Off ITAs Issued
133 19-December-2019 463 3200
132 11-December-2019 472 3200
131 27-November-2019 471 3600
130 13-November-2019 472 3600
129 30-October-2019 475 3900
128 16-October-2019 357 (*Federal Skilled Trades candidates only) 500
127 2-October-2019 464 3900
126 18-September-2019 462 3600
125 4-September-2019 463 3600
124 20-August-2019 457 3600
123 12-August-2019 466 3600
122 24-July-2019 459 3600
121 10-July-2019 460 3600
120 26-June-2019 462 3350
119 12-June-2019 465 3350
118 29-May- 2019 470 3350
117 15-May- 2019 332(*Federal Skilled Trades candidates only) 500
116 1-May- 2019 450 3350
115 17-April- 2019 451 3350
114 3-April- 2019 451 3350
113 20-March- 2019 452 3350
112 6-March- 2019 454 3350
111 20-Feb- 2019 457 3350
110 30-Jan- 2019 438 3350
109 23-Jan- 2019 443 3900
108 10-Jan- 2019 441 3,500

Express-Entry-Draws-2018

Express Entry Draws: 2018

Draws Draw Date CRS Cut Off ITAs Issued
107 19 December 2018 439 3900
106 12 December 2018 445 3900
105 28 November 2018 445 3900
104 15 November 2018 449 3900
103 29 October 2018 442 3900
102 15 October 2018 440 3900
101 3 October  2018 445 3900
100 24 September, 2018 284 (*Federal Skilled Trades candidates only) 400
99 19 September, 2018 441 3,500
98 5 September, 2018 440 3,900
97 22 August, 2018 440 3,750
96 8 August, 2018 440 3,750
95 25 July, 2018 441 3,750
94 11 July, 2018 442 3,750
93 25 June, 2018 442 3,750
92 13 June, 2018 451 3,750
91 30 May, 2018 902 (*Provincial nominee programs only)
288 (*Federal Skilled Trades candidates only)
700
90 23 May, 2018 440 3,500
89 9 May, 2018 441 3,500
88 25 April, 2018 441 3,500
87 11 April, 2018 444 3,500
86 26 March, 2018 446 3,000
85 14 March, 2018 456 3,000
84 21 February, 2018 442 3,000
83 7 February, 2018 442 3,000
82 24 January, 2018 444 2,750
81 10 January, 2018 446 2,750

Express-Entry-Draws-2017

Express Entry Draws: 2017

Draws Draw Date CRS Cut Off ITAs Issued
80 20 December, 2017 446 2,750
79 6 December, 2017 452 2,750
78 15 November, 2017 439 2,750
77 8 November, 2017 458 2,000
76 November 1, 2017 241 (*Federal Skilled Trades candidates only) 505
75 November 1, 2017 673 (*Provincial nominee programs only) 290
74 18 October, 2017 436 2,757
73 4 October, 2017 438 2,801
72 20 September, 2017 433 2,871
71 6 September, 2017 435 2,772
70 23 August, 2017 434 3,035
69 9 August, 2017 433 2,991
68 2 August, 2017 441 3,264
67 12 July, 2017 440 3,202
66 28 June, 2017 449 3,409
65 31 May, 2017 413 3,877
64 26 May, 2017 199 (*Federal Skilled Trades candidates only) 400
63 26 May, 2017 775 (*Provincial nominee programs only) 143
62 17 May, 2017 415 3,687
61 4 May, 2017 423 3,796
60 19 April, 2017 415 3,665
59 12 April, 2017 423 3,923
58 5 April, 2017 431 3,753
57 24 March, 2017 441 3,749
56 1 March, 2017 434 3,884
55 22 February, 2017 441 3,611
54 8 February, 2017 447 3,664
53 25 January, 2017 453 3,508
52 11 January, 2017 459 3,334
51 4 January, 2017 468 2,902

Express Entry Draws: 2016

Express Entry Draws: 2016

Draws Draw Date CRS Cut Off ITAs Issued
50 22 December, 2016 475 2,878
49 16 December, 2016 497 1,936
48 30 November, 2016 786 (*Provincial Nominee Programs only) 559
47 16 November, 2016 470 2,427
46 2 November, 2016 472 2,080
45 19 October, 2016 475 1,804
44 12 October, 2016 484 1,518
43 21 September, 2016 483 1,288
42 7 September, 2016 491 1,000
41 24 August, 2016 538 750
40 10 August, 2016 490 754
39 27 July, 2016 488 755
38 13 July, 2016 482 747
37 29 June, 2016 482 773
36 15 June, 2016 488 752
35 1 June, 2016 483 762
34 18 May, 2016 484 763
33 6 May, 2016 534 799
32 20 April, 2016 468 1,018
31 6 April, 2016 470 954
30 23 March, 2016 470 1,014
29 9 March, 2016 473 1,013
28 24 February, 2016 453 1,484
27 10 February, 2016 459 1,505
26 24 January, 2016 457 1,468
25 13 January, 2016 453 1,518
24 6 January, 2016 461 1,463

Express Entry Draws: 2015

Express Entry Draws: 2015

Draws Draw Date CRS Cut Off ITAs Issued
23 18 December, 2015 460 1,503
22 4 December, 2015 461 1,451
21 27 November, 2015 472 1,559
20 13 November, 2015 484 1,506
19 23 October, 2015 489 1,502
18 2 October, 2015 450 1,530
17 18 September, 2015 450 1,545
16 8 September, 2015 459 1,517
15 21 August, 2015 456 1,523
14 7 August, 2015 471 1,402
13 17 July, 2015 451 1,581
12 10 July, 2015 463 1,516
11 26 June, 2015 469 1,575
10 17 June, 2015 482 1,501
9 22 May, 2014 755 1,361
8 17 April, 2015 453 715
7 11 April, 2015 469 925
6 27 March, 2015 453 1,637
5 20 March, 2015 481 1,620
4 27 Feb, 2015 735 1,187
3 20 Feb, 2015 808 (*Canadian Experience Class only) 849
2 7 Feb, 2015 818 779
1 31 Jan, 2015 886 779

The Federal Skilled Worker Class is one of the three programs contained within Canada’s Express Entry system that allows
+ Read More.

The Federal Skilled Trades class is one of the federal economic immigration programs designed for qualified
+ Read More.

The Canadian Experience Class (CEC) is an immigration category for foreign workers who
+ Read More.

Back To Top
what